spacer
    arrowHome  arrowContact Us  arrowHelp  arrowSearch
spacer  

BUSINESS
B&B Information
BizPaL
Business Licences
   Home Based
   Intermunicipal
   OneStop
Tenders / RFPs

COMMUNITY PLAN
DPA Guidelines
Local Area Plan
OCP Information
Secondary Suite Study
Streamside Areas

DEVELOPMENT
Adaptable Housing
Application Pkgs
Demographics
Duplex Requirements
Engineering Specs
Green Building
Heritage Alterations
Inspection Services
Lecture Series
Local Area Services
Pending Applications
Permits
Rezoning
Sewer Connections
Subdivisions



Demographics: Earnings and Work Related Stats



Characteristics Saanich British Columbia
Income Total Male Female Total Male Female
Persons 15+ with income 82,190   2,990,520  
Earnings - % of income 70.5 75.8
Government transfers - % of income 11.6 11.8
Other money - % of income 17.9 12.4
Earnings
All persons with earnings 57,700 29,100 28,595 2,128,545 1,114,860 1,013,690
Average earnings $ 31,406 36,443 26,278 31,544 38,039 24,401
Worked full year, full time 28,365 16,155 12,210 1,008,835 597,030 411,805
Average earnings for full year, full time $ 44,073 49,015 37,535 44,231 50,159 35,636
Place of Work Status 
Employed labour force 15+ 51,465 25,965 25,495 1,883,975 991,410 892,565
Worked at home 4,580 2,185 2,400 171,390 80,285 91,105
Worked outside Canada 235 145 85 12,240 8,645 3,595
No fixed workplace address 4,905 3,590 1,310 210,510 160,430 50,075
Worked at usual place 41,745 20,045 21,695 1,489,840 742,050 747,790
Mode of Transportation to Work
Total -All modes 46,650 23,635 23,010 1,700,345 902,485 797,865
Car, truck, van, as driver 33,685 17,835 15,850 1,274,640 710,570 564,070
Car, truck, van, as passenger 3,090 1,075 2,015 121,415 50,610 70,800
Public transit 4,735 1,770 2,965 128,180 50,820 77,355
Walked or bicycled 4,435 2,475 1,965 154,145 76,180 77,955
Other method 705 490 220 21,980 14,300 7,675

These statistics are an abbreviated version, complete information can be found at statcan.ca

 

RESIDENTS | BUSINESS | MUNICIPAL HALL | VISITORS

 

Copyright 2009 © The Corporation of the District of Saanich - All rights reserved.