spacer
    arrowHome  arrowContact Us  arrowHelp  arrowSearch
spacer  

BUSINESS
B&B Information
BizPaL
Business Licences
   Home Based
   Intermunicipal
   OneStop
Tenders / RFPs

COMMUNITY PLAN
DPA Guidelines
Local Area Plan
OCP Information
Secondary Suite Study
Streamside Areas

DEVELOPMENT
Adaptable Housing
Application Pkgs
Demographics
Duplex Requirements
Engineering Specs
Green Building
Heritage Alterations
Inspection Services
Lecture Series
Local Area Services
Pending Applications
Permits
Rezoning
Sewer Connections
Subdivisions



Demographics: Population Characteristics



Characteristics Saanich British Columbia
Age Total Male Female Total Male Female
Total: All persons 103,655 49,615 54,035 3,907,740 1,919,100 1,988,635
Age 0-4 4,520 2,245 2,275 205,650 105,370 100,285
Age 5-14 11,930 6,145 5,785 500,415 256,560 243,855
Age 15-19 7,375 3,745 3,625 270,275 139,195 131,085
Age 20-24 7,165 3,625 3,545 244,065 121,945 122,120
Age 25-44 27,465 13,010 14,455 1,174,775 573,415 601,365
Age 45-54 16,605 7,950 8,655 599,705 297,030 302,680
Age 55-64 10,470 5,045 5,420 379,750 188,910 190,840
Age 65-74 8,900 4,090 4,815 286,710 139,535 147,175
Age 75-84 7,045 3,020 4,030 186,345 77,325 109,020
Age 85 and over 2,180 740 1,440 60,030 19,815 40,220
Median age of the population 41.0 39.7 42.1 38.4 37.8 39.0
% of the population ages 15 and over 84.1 83.1 85.1 81.9 81.1 82.7
Marital Status
Total Population (15+) 87,205 41,225 45,980 3,201,665 1,557,170 1,644,495
Single 26,225 13,720 12,505 1,011,280 547,390 463,890
Married 45,685 22,830 22,855 1,626,225 812,310 813,920
Common-Law 5,265 2,600 2,665 235,060 117,870 117,190
Separated 2,460 1,030 1,430 109,970 48,650 61,320
Divorced 6,975 2,555 4,420 260,270 111,815 148,450
Widowed 5,860 1,090 4,780 193,920 37,000 156,920
Language(s) First Learned and Still Understood
Total - All persons 102,485 49,085 53,405 3,868,875 1,904,080 1,964,795
English only 84,060 40,395 43,665 2,825,780 1,403,230 1,422,545
French only 1,250 625 625 54,405 27,340 27,060
English and French 175 85 90 6,785 3,360 3,425
Other languages 17,005 7,985 9,020 981,910 470,145 511,765

These statistics are an abbreviated version, complete information can be found at statcan.ca

 

RESIDENTS | BUSINESS | MUNICIPAL HALL | VISITORS

 

Copyright 2009 © The Corporation of the District of Saanich - All rights reserved.